Specifications of Samsung Galaxy S7

| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2(Optional) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 SIM 1 & SIM 2(Optional) |
| 4G Network | LTE |
| SIM | Nano-SIM ( Dual Sim - Optional ) |
| BODY | |
| Dimensions | 142.4 x 69.6 x 7.9 mm |
| Weight | 152 g |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels( ~577 ppi), 5.1 inches |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| S7 SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD up to 128GB |
| Internal | 32GB, 4 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, apt-X |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| CAMERA | |
| Primary | 12 MP, f/1.7, phase detection autofocus, OIS, LED flash |
| Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, Action auto focus, face detection, Auto HDR, motion panorama,motion photo |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec |
| Secondary | 5 MP, f/1.7, dual video call, Auto HDR |
| FEATURES | |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Exynos 8890 |
| CPU | Quad Core 2.3 GHz +1.6 GHz Quad Core |
| GPU | Adreno 530 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Others | Fast battery charging: 60% in 30 min (Quick Charge 2.0), ANT+ support |
| BATTERY | |
| Type | Non-removable Li-Ion 3000 mAh battery |




